Latest Golf Ratings
The latest Golf ratings are now available.
The Golf ratings have been updated following the most recent tournament results.
Download the attached Golf ratings and use them to predict the expected outcome of the next Golf tournaments.
The latest Golf ratings can also be viewed below
Golf ratings are compiled from Europen Tour, PGA and any co-sanctioned events.
The Golf ratings are calculated for the current season results plus the whole of the previous season and weighted according to the most recent results. The Golf ratings are re-calculated after each Golf tournament and published on Sports Ratings.
| Click here to download our Golf Ratings 21Feb12(excel spreadsheet) |
Golf - Ratings
The golf ratings are calculated for the current season results plus the whole of the previous season.
CU - Current Rating
PR - Previous Rating
| PLAYER | CU | PR |
| MCILROY Rory | 66.6 | 66.7 |
| GARCIA Sergio | 66.7 | 66.8 |
| DONALD Luke | 66.8 | 66.6 |
| SIMPSON Webb | 66.8 | 66.9 |
| STRICKER Steve | 66.9 | 66.9 |
| WESTWOOD Lee | 67.0 | 67.2 |
| SCOTT Adam | 67.1 | 67.2 |
| SCHWARTZEL Charl | 67.2 | 67.2 |
| MICKELSON Phil | 67.2 | 67.8 |
| JACOBSON Fredrik | 67.2 | 67.3 |
| VAN PELT Bo | 67.3 | 67.6 |
| MAHAN Hunter | 67.4 | 67.2 |
| SNEDEKER Brandt | 67.4 | 67.4 |
| BRADLEY Keegan | 67.4 | 67.7 |
| KUCHAR Matt | 67.4 | 67.4 |
| KAYMER Martin | 67.4 | 67.5 |
| SENDEN John | 67.4 | 67.4 |
| DAY Jason | 67.4 | 67.4 |
| STANLEY Kyle | 67.5 | 67.8 |
| ROSE Justin | 67.6 | 67.7 |
| WOODS Tiger | 67.6 | 67.6 |
| JOHNSON Zach | 67.6 | 67.6 |
| BADDELEY Aaron | 67.6 | 67.8 |
| WATSON Bubba | 67.6 | 67.9 |
| HAAS Bill | 67.6 | 68.0 |
| OOSTHUIZEN Louis | 67.6 | 67.6 |
| HANSON Peter | 67.7 | 67.7 |
| WATNEY Nick | 67.7 | 67.6 |
| CHOI K J | 67.7 | 67.6 |
| DUFNER Jason | 67.7 | 67.8 |
| HOWELL III Charles | 67.8 | 67.6 |
| MOLDER Bryce | 67.8 | 68.0 |
| PETTERSSON Carl | 67.9 | 67.9 |
| LEVIN Spencer | 67.9 | 68.1 |
| CRANE Ben | 67.9 | 68.2 |
| JOHNSON Dustin | 67.9 | 68.3 |
| ROLLINS John | 67.9 | 68.0 |
| FURYK Jim | 67.9 | 68.1 |
| MOLINARI Francesco | 68.0 | 67.9 |
| COETZEE George | 68.0 | 68.2 |
| Jimmy Walker | 68.0 | 68.3 |
| FOWLER Rickie | 68.0 | 67.7 |
| COLSAERTS Nicolas | 68.0 | 68.3 |
| GOOSEN Retief | 68.0 | 68.1 |
| WAGNER Johnson | 68.0 | 68.1 |
| BJÖRN Thomas | 68.1 | 68.2 |
| HANSEN Anders | 68.1 | 68.0 |
| WOODLAND Gary | 68.1 | 68.0 |
| PEREZ Pat | 68.1 | 68.3 |
| WILSON Mark | 68.1 | 68.1 |
| LAIRD Martin | 68.1 | 67.8 |
| MCDOWELL Graeme | 68.1 | 68.0 |
| VAN ZYL Jaco | 68.1 | 68.0 |
| ALLENBY Robert | 68.1 | 68.1 |
| Bud Cauley | 68.1 | 67.9 |
| Brendon de Jonge | 68.2 | 68.1 |
| CASEY Paul | 68.2 | 68.2 |
| YANG Y. E. | 68.2 | 68.1 |
| TOMS David | 68.2 | 68.2 |
| POULTER Ian | 68.2 | 68.2 |
| DYSON Simon | 68.2 | 68.2 |
| NA Kevin | 68.2 | 68.3 |
| SINGH Vijay | 68.2 | 68.3 |
| MOORE Ryan | 68.2 | 68.1 |
| PALMER Ryan | 68.3 | 68.4 |
| CHALMERS Greg | 68.3 | 68.2 |
| O'HAIR Sean | 68.3 | 68.3 |
| LAWRIE Paul | 68.3 | 68.5 |
| OGILVY Geoff | 68.3 | 68.3 |
| WI Charlie | 68.3 | 68.6 |
| BYRD Jonathan | 68.3 | 68.4 |
| HUH John | 68.3 | 68.6 |
| Patrick Cantlay | 68.3 | 68.2 |
| TRINGALE Cameron | 68.4 | 68.4 |
| DUKE Ken | 68.4 | 68.5 |
| FRAZAR Harrison | 68.4 | 68.5 |
| SIEM Marcel | 68.4 | 69.0 |
| GLOVER Lucas | 68.4 | 68.4 |
| BAE Sang-Moon | 68.4 | 68.3 |
| GRACE Branden | 68.4 | 68.3 |
| KARLSSON Robert | 68.4 | 68.0 |
| Brendon Todd | 68.4 | 68.3 |
| HARRINGTON Padraig | 68.4 | 68.7 |
| LYNN David | 68.4 | 68.2 |
| DONALDSON Jamie | 68.4 | 68.3 |
| IMMELMAN Trevor | 68.4 | 68.3 |
| BARNES Ricky | 68.4 | 68.7 |
| ELS Ernie | 68.4 | 68.4 |
| FDEZ-CASTAÑO Gonzalo | 68.4 | 68.5 |
| LUITEN Joost | 68.4 | 68.5 |
| ROCK Robert | 68.5 | 68.4 |
| GAY Brian | 68.5 | 68.4 |
| KIM Kyung-Tae | 68.5 | 68.3 |
| STREELMAN Kevin | 68.5 | 68.4 |
| COUPLES Fred | 68.5 | 68.5 |
| SABBATINI Rory | 68.5 | 68.3 |
| ROMERO Andres | 68.5 | 68.2 |
| OVERTON Jeff | 68.5 | 68.7 |
| EDFORS Johan | 68.5 | 68.5 |
| JOBE Brandt | 68.5 | 68.3 |
Golf - Events Played
The number of events played by each individual golfer over the last year.
Including all major tours worldwide and any co- sanctioned events.
| PLAYER | PLAYED |
| MCILROY Rory | 27 |
| GARCIA Sergio | 27 |
| DONALD Luke | 37 |
| SIMPSON Webb | 29 |
| STRICKER Steve | 22 |
| WESTWOOD Lee | 28 |
| SCOTT Adam | 24 |
| SCHWARTZEL Charl | 33 |
| MICKELSON Phil | 30 |
| JACOBSON Fredrik | 28 |
| VAN PELT Bo | 34 |
| MAHAN Hunter | 33 |
| SNEDEKER Brandt | 32 |
| BRADLEY Keegan | 34 |
| KUCHAR Matt | 34 |
| KAYMER Martin | 37 |
| SENDEN John | 35 |
| DAY Jason | 28 |
| STANLEY Kyle | 35 |
| ROSE Justin | 32 |
| WOODS Tiger | 13 |
| JOHNSON Zach | 27 |
| BADDELEY Aaron | 34 |
| WATSON Bubba | 35 |
| HAAS Bill | 33 |
| OOSTHUIZEN Louis | 33 |
| HANSON Peter | 32 |
| WATNEY Nick | 30 |
| CHOI K J | 29 |
| DUFNER Jason | 28 |
| HOWELL III Charles | 35 |
| MOLDER Bryce | 32 |
| PETTERSSON Carl | 32 |
| LEVIN Spencer | 38 |
| CRANE Ben | 31 |
| JOHNSON Dustin | 31 |
| ROLLINS John | 32 |
| FURYK Jim | 29 |
| MOLINARI Francesco | 32 |
| COETZEE George | 33 |
| Jimmy Walker | 31 |
| FOWLER Rickie | 31 |
| COLSAERTS Nicolas | 31 |
| GOOSEN Retief | 33 |
| WAGNER Johnson | 31 |
| BJÖRN Thomas | 28 |
| HANSEN Anders | 27 |
| WOODLAND Gary | 30 |
| PEREZ Pat | 30 |
| WILSON Mark | 34 |
| LAIRD Martin | 29 |
| MCDOWELL Graeme | 34 |
| VAN ZYL Jaco | 27 |
| ALLENBY Robert | 33 |
| Bud Cauley | 14 |
| Brendon de Jonge | 36 |
| CASEY Paul | 25 |
| YANG Y. E. | 32 |
| TOMS David | 27 |
| POULTER Ian | 32 |
| DYSON Simon | 32 |
| NA Kevin | 32 |
| SINGH Vijay | 31 |
| MOORE Ryan | 32 |
| PALMER Ryan | 32 |
| CHALMERS Greg | 34 |
| O'HAIR Sean | 28 |
| LAWRIE Paul | 29 |
| OGILVY Geoff | 31 |
| WI Charlie | 31 |
| BYRD Jonathan | 32 |
| HUH John | 7 |
| Patrick Cantlay | 6 |
| TRINGALE Cameron | 39 |
| DUKE Ken | 6 |
| FRAZAR Harrison | 25 |
| SIEM Marcel | 31 |
| GLOVER Lucas | 24 |
| BAE Sang-Moon | 8 |
| GRACE Branden | 13 |
| KARLSSON Robert | 29 |
| Brendon Todd | 6 |
| HARRINGTON Padraig | 33 |
| LYNN David | 27 |
| DONALDSON Jamie | 27 |
| IMMELMAN Trevor | 30 |
| BARNES Ricky | 30 |
| ELS Ernie | 34 |
| FDEZ-CASTAÑO Gonzalo | 17 |
| LUITEN Joost | 32 |
| ROCK Robert | 36 |
| GAY Brian | 30 |
| KIM Kyung-Tae | 14 |
| STREELMAN Kevin | 31 |
| COUPLES Fred | 9 |
| SABBATINI Rory | 31 |
| ROMERO Andres | 25 |
| OVERTON Jeff | 32 |
| EDFORS Johan | 31 |
| JOBE Brandt | 32 |
Who's Online
Donation
Recommended Bookmakers
![]() |
Free Bet |
Read Review |
|
£200 Free Bet |
Read Review |
|
£50 Free Bet |
Read Review |
![]() |
£25 Free Bet |
|
|
£20 Free Bet |
Read Review |
|
£20 Free Bet |
Read Review |
|
£20 Free Bet |
Read Review |
![]() |
£150 Free Bet |
Read Review |
![]() |
£25 Free Bet |
Read Review |
|
£25 Free Bet |
Read Review |
| £25 Free Bet |
Read Review |
Sportsratings.co.uk provides ratings for Cricket, Football, NFL, Rugby League and Rugby Union which are updated after each round of fixtures. Sports Ratings can be used to predict the expected outcome of games in match betting markets and can be adapted to predict other betting markets such as goals, points and runs.
Cricket ratings are provided for club and national sides worldwide playing Twenty20 and One Day competitions. Football ratings are provided for five divisions of English football; Premier League, Championship, League One, League Two and Conference Premier. NFL ratings are produced for club franchises in the Northern Football Conference and American Football Conference. Rugby League ratings are provided for European club teams competing in the Super League and Championship plus International sides. Rugby Union ratings are provided for European club teams competing in the Premiership, Top14 and Pro12.
Compare the ratings of teams matched in the next round of fixtures and add the relevant weighting for home advantage to get the expected outcome of the match.











